<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hardon4guitars.com &#187; Effects Pedal</title>
	<atom:link href="http://hardon4guitars.com/tag/effects-pedal/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardon4guitars.com</link>
	<description>Hardon for Guitars!</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keith McMillen Instruments Batt-O-Meter Hands-On Review</title>
		<link>http://hardon4guitars.com/mcmillen-batt-o-meter-review/</link>
		<comments>http://hardon4guitars.com/mcmillen-batt-o-meter-review/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:04:11 +0000</pubDate>
		<dc:creator>Syndication</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guitars]]></category>
		<category><![CDATA[Batt-O-Meter]]></category>
		<category><![CDATA[Craig Anderton]]></category>
		<category><![CDATA[Effects Pedal]]></category>
		<category><![CDATA[Electric Guitar]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Hands-On Review]]></category>
		<category><![CDATA[harmony central]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Keith McMillen]]></category>
		<category><![CDATA[stompbox]]></category>

		<guid isPermaLink="false">http://hardon4guitars.com/?p=725</guid>
		<description><![CDATA[It’s easy to test batteries, right? You probe a battery with a voltmeter (like the kind you find at electronics stores), and check the voltage. Done. But there’s a problem: A battery’s voltage changes depending on whether it’s under load or not; effects load down a battery to varying degrees, but meters don’t. So a battery can read fin with a meter, but under a real load the voltage might be marginal at best.]]></description>
		<wfw:commentRss>http://hardon4guitars.com/mcmillen-batt-o-meter-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOD FX66 Flashback Fuzz Review</title>
		<link>http://hardon4guitars.com/dod-fx66-flashback-fuzz-review/</link>
		<comments>http://hardon4guitars.com/dod-fx66-flashback-fuzz-review/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:18:22 +0000</pubDate>
		<dc:creator>Syndication</dc:creator>
				<category><![CDATA[Guitars]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[Effects Pedal]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Fuzz]]></category>
		<category><![CDATA[FX66]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar pedal]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://hardon4guitars.com/?p=695</guid>
		<description><![CDATA[DOD’s FX66 “Flashback Fuzz” pedal has a sound reminiscent of the vintage fuzz stomp boxes of the Sixties. Housed in an all-metal chassis and featuring a psychedelic paint job, the FX66 features controls for volume, low (low frequency adjustment), tone (high frequency adjustment) and fuzz (level).]]></description>
		<wfw:commentRss>http://hardon4guitars.com/dod-fx66-flashback-fuzz-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech 21 CompTortion Effects Pedal</title>
		<link>http://hardon4guitars.com/tech-21-comptortion-pedal/</link>
		<comments>http://hardon4guitars.com/tech-21-comptortion-pedal/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:22:05 +0000</pubDate>
		<dc:creator>Syndication</dc:creator>
				<category><![CDATA[Guitars]]></category>
		<category><![CDATA[CompTortion]]></category>
		<category><![CDATA[Effects Pedal]]></category>
		<category><![CDATA[guitar pedal]]></category>
		<category><![CDATA[Tech 21]]></category>

		<guid isPermaLink="false">http://hardon4guitars.com/?p=684</guid>
		<description><![CDATA[Tech 21’s CompTortion combines compression and distortion effects are voiced to complement each other and are independently adjustable. The CompTortion’s range of sounds extends from totally clean to light distortion to smooth overdrive, with compression levels from zero to completely squashed. The CompTortion can also be used for a clean boost up to 12dB. Controls include level, tone, Tortion and Comp. The pedal runs on one 9-volt battery or an optional power supply.]]></description>
		<wfw:commentRss>http://hardon4guitars.com/tech-21-comptortion-pedal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
